Transparency in Health Care Prices Act
Senate Bill 17-065 Effective January 1, 2018
Standard Fees effective October 1, 2025
If you have health insurance coverage, you are strongly encouraged to consult with your health insurer to determine accurate information about your financial responsibility for a particular health care service provided by a health care provider at this office. If you do not have health insurance coverage, you are strongly encouraged to contact our business office personnel at (720) 979-0010 to discuss payment options and/or financial resources prior to receiving a health care service from a health care provider at this office since posted health care prices may not reflect the actual amount of your financial responsibility. Actual services provided during a surgical procedure may vary from the scheduled procedure and price quote, including but not limited to the medically necessary use of high cost drugs, implants, supplies and any procedures other than the original quote based on individual circumstances for each patient case.
| Billed CPT Code | Billed CPT Name | Standard Fee |
|---|---|---|
| 64483 | Injection of anesthetic and/or steroid drug into sacral spine nerve root using imaging guidance, single level | $12,969 |
| 64484 | Injection of anesthetic and/or steroid drug into sacral spine nerve root using imaging guidance, each additional level | $12,969 |
| 64493 | Injection of lower or sacral spine facet joint using imaging guidance, single level | $4,750 |
| 28285 | Correction of toe joint deformity | $25,244 |
| 64494 | Injection of lower or sacral spine facet joint using imaging guidance, second level | $4,750 |
| 67042 | Removal of membrane of retina with removal of internal limiting membrane of retina | $40,105 |
| 66984 | Removal of cataract with insertion of prosthetic lens | $19,369 |
| 64636 | Destruction of lower or sacral spinal facet joint nerves using imaging guidance, each additional facet joint | $12,969 |
| 67108 | Repair of detached retina with drainage and removal of eye fluid between lens and retina | $40,105 |
| 64635 | Destruction of lower or sacral spinal facet joint nerves using imaging guidance, single facet joint | $12,969 |
| 27447 | Replacement of knee joint, both sides of knee | $77,785 |
| 62323 | Injection of substance into lower spine canal using imaging guidance | $14,149 |
| 20680 | Removal of deep implant from bone | $29,945 |
| 27130 | Replacement of thigh bone and hip joint with prosthesis | $77,785 |
| 28122 | Partial removal of foot or heel bone | $22,352 |
| 15823 | Removal of excessive skin and fat of upper eyelid | Charge based on hourly rate |
| 28270 | Incision of joint capsule of foot and toe | $22,637 |
| 20610 | Aspiration and/or injection of fluid from large joint | $12,969 |
| 67036 | Removal of eye fluid (vitreous) between lens and retina | $40,105 |
| 15822 | Removal of excessive skin of upper eyelid | Charge based on hourly rate |
| 15829 | Removal of wrinkles and extra skin with grafting of cheeks, chin, and neck | Charge based on hourly rate |
| 15824 | Removal of wrinkles and extra skin of forehead | Charge based on hourly rate |
| 28296 | Correction of bunion with alignment correction of midfoot bone toward toe area | $36,079 |
| 28297 | Correction of bunion with forefoot and midfoot bone fusion | $35,932 |
| 67113 | Complex repair of detached retina and drainage of eye fluid between lens and retina | $42,829 |
CPT® copyright 2024 American Medical Association